LEGISLATIVE DIST. 52 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 1
09-010-0040-26 CHAMPAIGN COMM UNIT SCH DIST 4 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
SCHOOL AND STUDENT INFORMATION
------------- ENROLLMENT -------------- %CLASS
% % % % % % % % % % % % % % NOHIGH
SCHOOL NAME DROP LOW LEP ATTEND MOBI CHRONC WHITE BLACK HISP ASIAN NATIVE MULTI TOTAL PARENTAL EMGCY QUALF
OUT INCOME ENROL ANCE LITY TRUANT ANIC AMERN RACIAL ENROL CONTACTS TEAHR TEAHR
CENTENNIAL HIGH SCHOOL 1.4 18.6 0.0 92.3 21.1 2.9 64.7 25.0 2.0 8.0 0.2 0.0 1,517 100.0 3.4 0.0
CENTRAL HIGH SCHOOL 3.0 30.2 0.0 94.4 27.8 3.1 55.9 33.6 5.1 5.1 0.2 0.0 1,353 100.0 0.9 0.0
EDISON MIDDLE SCHOOL 40.2 0.0 95.8 16.8 1.6 49.4 34.8 8.7 6.3 0.9 0.0 699 100.0 1.9 0.0
FRANKLIN MIDDLE SCHOOL 54.2 0.0 95.4 14.3 1.3 32.1 57.1 2.5 7.5 0.7 0.0 557 100.0 2.2 0.0
JEFFERSON MIDDLE SCHOOL 33.6 0.0 94.7 10.1 0.7 60.3 32.6 2.2 4.6 0.3 0.0 715 100.0 1.6 0.0
BOTTENFIELD ELEM SCHOOL 0.0 0.0 95.5 15.3 0.0 55.2 28.4 3.4 12.5 0.5 0.0 415 100.0 4.2 0.0
CARRIE BUSEY ELEM SCHOOL 53.3 0.5 95.8 17.8 0.8 43.1 39.6 4.1 12.7 0.5 0.0 394 100.0 0.0 0.0
DR HOWARD ELEM SCHOOL 53.2 0.0 94.7 14.4 1.1 45.9 42.1 2.3 9.7 0.0 0.0 442 100.0 5.8 0.0
GARDEN HILLS ELEM SCHOOL 60.2 0.0 95.6 22.8 3.0 34.9 44.9 4.5 15.1 0.6 0.0 332 100.0 3.0 0.0
KENWOOD ELEM SCHOOL 50.0 0.0 95.7 29.6 0.8 58.1 35.0 1.4 5.6 0.0 0.0 360 100.0 0.0 0.0
ROBESON ELEM SCHOOL 29.8 0.0 95.9 7.2 0.0 63.2 27.7 1.8 7.1 0.2 0.0 506 100.0 0.0 0.0
SOUTH SIDE ELEMENTARY SCHOOL 31.1 0.0 95.2 13.7 0.0 64.8 28.1 1.9 5.2 0.0 0.0 270 100.0 0.0 0.0
STRATTON ELEMENTARY SCHOOL 66.7 7.2 95.6 27.3 4.1 28.5 48.8 5.2 15.1 2.4 0.0 291 100.0 3.4 0.0
VERNON L BARKSTALL ELEMENTARY SCH 24.3 0.2 96.1 17.1 0.0 53.6 27.7 2.5 15.8 0.4 0.0 448 100.0 0.0 0.0
WASHINGTON ELEM SCHOOL 72.7 0.0 97.6 23.6 0.7 14.4 38.8 38.5 7.6 0.7 0.0 278 100.0 17.0 6.3
WESTVIEW ELEM SCHOOL 48.3 0.0 96.1 21.2 1.0 44.2 37.8 6.4 11.0 0.5 0.0 373 100.0 1.9 0.0
DISTRICT 2.1 36.4 0.3 94.9 19.2 1.6 51.9 34.6 4.7 8.4 0.4 0.0 8,950 100.0 2.6 0.1
STATE 4.0 40.0 6.6 93.9 16.1 2.2 56.7 20.3 18.3 3.7 0.2 0.7 2,062,912 95.7 1.9 1.8
|
LEGISLATIVE DIST. 52 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 2
09-010-0040-26 CHAMPAIGN COMM UNIT SCH DIST 4 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ACT -- GRADUATING CLASS OF 2005
SCHOOL NAME COMPOSITE TEST TAKERS
SCORE ENGLISH MATH READING SCIENCE NUMBER % CLASS
CENTENNIAL HIGH SCHOOL 22.7 22.7 22.9 22.6 22.1 318 88.3
CENTRAL HIGH SCHOOL 20.8 20.5 20.9 20.9 20.5 303 93.8
DISTRICT 21.8 21.6 21.9 21.8 21.3 621 90.9
STATE 20.1 19.6 20.1 20.0 20.2 120,729 93.9
|
LEGISLATIVE DIST. I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 3
09-010-0040-26 CHAMPAIGN COMM UNIT SCH DIST 4 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
HIGH SCHOOL GRADUATION RATE
NATIVE MULTI ECON
SCHOOL NAME ALL MALE FMALE WHITE BLACK HISPANIC ASIAN AMERICAN RACIAL LEP MIGRANT IEP DISADV
CENTENNIAL HIGH SCHOOL 95.1 93.0 97.2 95.7 91.4 100.0 100.0 100.0 92.3 93.9
CENTRAL HIGH SCHOOL 89.1 83.1 94.4 95.3 82.8 100.0 93.8 0.0 88.2 68.6 81.6
DISTRICT 92.0 87.9 95.7 95.5 86.0 100.0 97.2 100.0 0.0 88.2 76.6 84.6
STATE 87.4 85.4 89.4 92.2 77.7 76.0 93.4 86.0 91.7 62.8 76.1 75.8
|
LEGISLATIVE DIST. 52 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 4
09-010-0040-26 CHAMPAIGN COMM UNIT SCH DIST 4 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
MINUTES PER DAY DEVOTED TO :
MATHEMATICS SCIENCE ENGLISH SOCIAL SCIENCE
SCHOOL NAME 3RD 6TH 8TH 3RD 6TH 8TH 3RD 6TH 8TH 3RD 6TH 8TH
GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE
EDISON MIDDLE SCHOOL 43 43 43 43 86 86 43 43
FRANKLIN MIDDLE SCHOOL 44 44 44 44 88 86 44 44
JEFFERSON MIDDLE SCHOOL 44 43 44 43 88 86 44 43
BOTTENFIELD ELEM SCHOOL 60 35 165 35
CARRIE BUSEY ELEM SCHOOL 63 29 164 24
DR HOWARD ELEM SCHOOL 60 35 165 35
GARDEN HILLS ELEM SCHOOL 60 36 166 35
KENWOOD ELEM SCHOOL 60 35 165 35
ROBESON ELEM SCHOOL 60 30 162 30
SOUTH SIDE ELEMENTARY SCHOOL 60 35 165 35
STRATTON ELEMENTARY SCHOOL 60 35 165 35
VERNON L BARKSTALL ELEMENTARY SCH 60 35 165 35
WASHINGTON ELEM SCHOOL 60 35 165 35
WESTVIEW ELEM SCHOOL 52 24 160 24
DISTRICT 60 44 43 33 44 43 164 87 86 33 44 43
STATE 58 52 50 30 43 44 146 104 93 31 43 44
|
LEGISLATIVE DIST. 52 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 5
09-010-0040-26 CHAMPAIGN COMM UNIT SCH DIST 4 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
AVERAGE CLASS SIZE
SCHOOL NAME KINDERGARTEN FIRST GRADE THIRD GRADE SIXTH GRADE EIGHTH GRADE HIGH SCHOOL
CENTENNIAL HIGH SCHOOL 23.6
CENTRAL HIGH SCHOOL 20.8
EDISON MIDDLE SCHOOL 25.3 28.4
FRANKLIN MIDDLE SCHOOL 20.8 16.7
JEFFERSON MIDDLE SCHOOL 23.4 24.6
BOTTENFIELD ELEM SCHOOL 23.0 22.7 21.0
CARRIE BUSEY ELEM SCHOOL 22.7 23.0 21.0
DR HOWARD ELEM SCHOOL 21.7 21.7 18.8
GARDEN HILLS ELEM SCHOOL 21.5 18.7 13.5
KENWOOD ELEM SCHOOL 22.7 17.3 18.0
ROBESON ELEM SCHOOL 23.0 22.8 19.8
SOUTH SIDE ELEMENTARY SCHOOL 23.5 23.0 20.5
STRATTON ELEMENTARY SCHOOL 14.8 19.0 15.0
VERNON L BARKSTALL ELEMENTARY SCH 23.0 23.0 23.0
WASHINGTON ELEM SCHOOL 18.5 19.5 12.5
WESTVIEW ELEM SCHOOL 22.7 23.0 19.3
DISTRICT 21.4 21.2 18.1 23.1 23.1 22.4
STATE 20.9 21.5 22.3 23.4 22.9 19.7
|
LEGISLATIVE DIST. 52 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 6
09-010-0040-26 CHAMPAIGN COMM UNIT SCH DIST 4 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
PERCENT OF STUDENTS MEETING OR EXCEEDINGTHE ILLINOIS LEARNING STANDARDS
OVERALL ISAT PSAE GRADE 2 IMAGE IAA
SCHOOL NAME 2004 2005 2004 2005 2004 2005 2004 2005 2004 2005 2004 2005
CENTENNIAL HIGH SCHOOL 69.5 62.3 69.3 62.9
CENTRAL HIGH SCHOOL 56.5 56.1 58.6 56.7 13.5 46.2
EDISON MIDDLE SCHOOL 57.1 61.8 59.1 62.2 37.0 48.1 70.6
FRANKLIN MIDDLE SCHOOL 58.0 56.2 58.0 56.1
JEFFERSON MIDDLE SCHOOL 71.2 68.8 71.0 68.5
BOTTENFIELD ELEM SCHOOL 82.2 85.9 81.7 86.1
CARRIE BUSEY ELEM SCHOOL 67.9 74.0 68.4 73.1
DR HOWARD ELEM SCHOOL 68.4 75.6 68.3 75.6
GARDEN HILLS ELEM SCHOOL 63.5 68.8 63.6 69.3
KENWOOD ELEM SCHOOL 72.0 73.4 71.9 74.2
ROBESON ELEM SCHOOL 69.9 74.8 70.2 74.6
SOUTH SIDE ELEMENTARY SCHOOL 76.9 73.4 76.6 73.9
STRATTON ELEMENTARY SCHOOL 66.7 74.2 66.5 73.4
VERNON L BARKSTALL ELEMENTARY SCH 80.7 82.4 80.8 82.7
WASHINGTON ELEM SCHOOL 57.1 61.6 64.1 66.7 29.4 39.1
WESTVIEW ELEM SCHOOL 65.2 79.2 64.7 78.9 68.2 80.8
DISTRICT 66.3 67.9 68.1 71.2 64.3 60.0 38.3 54.1 72.4 63.5
STATE 62.5 65.2 67.5 69.2 54.3 54.9 29.4 49.3 46.3 53.7
|
LEGISLATIVE DIST. 52 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 7
09-010-0040-26 CHAMPAIGN COMM UNIT SCH DIST 4 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
PERCENT OF STUDENTS NOT PARTICIPATING IN STATE TESTING PROGRAMS
OVER HISP NATI. MLTI ECON
SCHOOL NAME ALL MALE FEMALE WHITE BLACK ANIC ASIAN AMERN RACE LEP MIGNT IEP DISADV
CENTENNIAL HIGH SCHOOL ENROLL 357 162 195 226 87 5 37 1 1 0 0 33 64
READING 2.0 3.1 1.0 2.2 2.3 0.0 0.0 1.6
MATH 2.0 3.1 1.0 2.2 2.3 0.0 0.0 1.6
CENTRAL HIGH SCHOOL ENROLL 304 146 158 173 92 18 20 0 1 13 0 37 86
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
EDISON MIDDLE SCHOOL ENROLL 231 125 106 112 78 18 18 4 1 21 0 30 96
READING 1.7 2.4 0.9 0.9 3.8 0.0 0.0 4.8 3.3 1.0
MATH 1.7 2.4 0.9 0.9 2.6 5.6 0.0 9.5 0.0 1.0
FRANKLIN MIDDLE SCHOOL ENROLL 161 91 70 47 107 1 5 1 0 0 0 36 97
READING 1.2 1.1 1.4 0.0 1.9 2.8 2.1
MATH 1.2 1.1 1.4 0.0 1.9 2.8 2.1
JEFFERSON MIDDLE SCHOOL ENROLL 237 122 115 145 76 6 9 1 0 0 0 46 69
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BOTTENFIELD ELEM SCHOOL ENROLL 133 70 63 71 43 5 14 0 0 0 0 19 45
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CARRIE BUSEY ELEM SCHOOL ENROLL 124 60 64 51 56 6 11 0 0 1 0 38 71
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DR HOWARD ELEM SCHOOL ENROLL 150 83 67 75 55 4 16 0 0 0 0 32 63
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GARDEN HILLS ELEM SCHOOL ENROLL 121 71 50 38 50 5 26 2 0 4 0 26 69
READING 0.8 1.4 0.0 0.0 0.0 0.0 3.8 1.4
MATH 0.8 1.4 0.0 0.0 0.0 0.0 3.8 1.4
KENWOOD ELEM SCHOOL ENROLL 118 70 48 66 47 1 4 0 0 0 0 28 65
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0
|
LEGISLATIVE DIST. 52 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 7
09-010-0040-26 CHAMPAIGN COMM UNIT SCH DIST 4 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
PERCENT OF STUDENTS NOT PARTICIPATING IN STATE TESTING PROGRAMS
OVER HISP NATI. MLTI ECON
SCHOOL NAME ALL MALE FEMALE WHITE BLACK ANIC ASIAN AMERN RACE LEP MIGNT IEP DISADV
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ROBESON ELEM SCHOOL ENROLL 171 95 76 103 52 4 12 0 0 0 0 37 57
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SOUTH SIDE ELEMENTARY SCHOOL ENROLL 88 49 39 49 31 2 6 0 0 0 0 18 34
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0
STRATTON ELEMENTARY SCHOOL ENROLL 92 50 42 26 47 1 15 3 0 7 0 22 60
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
VERNON L BARKSTALL ELEMENTARY SCENROLL 142 67 75 72 43 4 22 1 0 1 0 25 30
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WASHINGTON ELEM SCHOOL ENROLL 106 50 56 21 36 38 11 0 0 23 0 14 72
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WESTVIEW ELEM SCHOOL ENROLL 125 68 57 47 58 8 12 0 0 13 0 25 68
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.8 1.5 0.0 0.0 0.0 8.3 0.0 0.0 0.0
DISTRICT ENROLL 2,660 1,379 1,281 1,322 958 126 238 13 3 83 0 466 1,046
READING 0.5 0.7 0.3 0.5 0.7 0.8 0.0 0.0 1.2 0.6 0.5
MATH 0.6 0.8 0.3 0.5 0.6 1.6 0.4 0.0 2.4 0.4 0.5
STATE ENROLL 621,620 316,666 304,954 357,742 125,377 109,378 23,147 998 4,798 43,196 194 89,769 248,030
READING 0.6 0.7 0.5 0.3 1.4 0.7 0.4 0.9 0.6 0.7 0.0 1.2 0.8
MATH 0.6 0.7 0.5 0.3 1.4 0.6 0.4 0.9 0.6 0.6 1.0 1.2 0.9
|
LEGISLATIVE DIST. 52 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 8
09-010-0040-26 CHAMPAIGN COMM UNIT SCH DIST 4 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3
READING MATHEMATICS
-------------------------------- --------------------------------
% % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD
BOTTENFIELD ELEM SCHOOL
ALL STUDENTS 3.2 9.7 53.2 33.9 3.2 6.3 31.7 58.7
MALE 5.7 14.3 54.3 25.7 2.9 11.4 28.6 57.1
FEMALE 0.0 3.7 51.9 44.4 3.6 0.0 35.7 60.7
WHITE 3.1 3.1 53.1 40.6 3.1 6.3 25.0 65.6
BLACK 0.0 23.8 52.4 23.8 4.5 4.5 50.0 40.9
IEP 15.4 30.8 30.8 23.1 15.4 30.8 30.8 23.1
NON-IEP 0.0 4.1 59.2 36.7 0.0 0.0 32.0 68.0
FREE/REDUCED LUNCH 5.0 25.0 45.0 25.0 4.8 14.3 47.6 33.3
NON FREE/REDUCED LUNCH 2.4 2.4 57.1 38.1 2.4 2.4 23.8 71.4
CARRIE BUSEY ELEM SCHOOL
ALL STUDENTS 1.7 28.3 51.7 18.3 1.7 10.0 38.3 50.0
MALE 0.0 26.9 61.5 11.5 0.0 15.4 38.5 46.2
FEMALE 2.9 29.4 44.1 23.5 2.9 5.9 38.2 52.9
WHITE 0.0 20.7 55.2 24.1 3.4 6.9 34.5 55.2
BLACK 0.0 50.0 40.0 10.0 0.0 15.0 55.0 30.0
IEP 5.3 26.3 52.6 15.8 0.0 10.5 47.4 42.1
NON-IEP 0.0 29.3 51.2 19.5 2.4 9.8 34.1 53.7
FREE/REDUCED LUNCH 3.0 39.4 45.5 12.1 0.0 15.2 48.5 36.4
NON FREE/REDUCED LUNCH 0.0 14.8 59.3 25.9 3.7 3.7 25.9 66.7
DR HOWARD ELEM SCHOOL
ALL STUDENTS 1.4 31.1 33.8 33.8 4.1 12.2 36.5 47.3
MALE 2.3 31.8 34.1 31.8 6.8 11.4 38.6 43.2
FEMALE 0.0 30.0 33.3 36.7 0.0 13.3 33.3 53.3
WHITE 2.9 17.1 34.3 45.7 2.9 2.9 28.6 65.7
BLACK 0.0 58.6 31.0 10.3 6.9 27.6 55.2 10.3
ASIAN/PACIFIC ISLANDER 0.0 0.0 40.0 60.0 0.0 0.0 10.0 90.0
IEP 7.7 69.2 15.4 7.7 15.4 38.5 38.5 7.7
NON-IEP 0.0 23.0 37.7 39.3 1.6 6.6 36.1 55.7
FREE/REDUCED LUNCH 2.9 50.0 35.3 11.8 5.9 20.6 58.8 14.7
NON FREE/REDUCED LUNCH 0.0 15.0 32.5 52.5 2.5 5.0 17.5 75.0
GARDEN HILLS ELEM SCHOOL
ALL STUDENTS 4.1 36.7 36.7 22.4 2.0 8.2 51.0 38.8
|
LEGISLATIVE DIST. 52 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 8
09-010-0040-26 CHAMPAIGN COMM UNIT SCH DIST 4 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3
READING MATHEMATICS
-------------------------------- --------------------------------
% % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD
MALE 3.6 39.3 46.4 10.7 3.6 7.1 50.0 39.3
FEMALE 4.8 33.3 23.8 38.1 0.0 9.5 52.4 38.1
WHITE 5.3 31.6 42.1 21.1 0.0 10.5 42.1 47.4
BLACK 5.6 66.7 27.8 0.0 5.6 11.1 72.2 11.1
FREE/REDUCED LUNCH 3.8 57.7 30.8 7.7 0.0 15.4 65.4 19.2
NON FREE/REDUCED LUNCH 4.3 13.0 43.5 39.1 4.3 0.0 34.8 60.9
KENWOOD ELEM SCHOOL
ALL STUDENTS 1.9 20.8 62.3 15.1 0.0 9.4 52.8 37.7
MALE 3.8 23.1 50.0 23.1 0.0 11.5 42.3 46.2
FEMALE 0.0 18.5 74.1 7.4 0.0 7.4 63.0 29.6
WHITE 0.0 13.8 65.5 20.7 0.0 6.9 41.4 51.7
BLACK 4.8 33.3 52.4 9.5 0.0 14.3 66.7 19.0
IEP 10.0 40.0 40.0 10.0 0.0 10.0 60.0 30.0
NON-IEP 0.0 16.3 67.4 16.3 0.0 9.3 51.2 39.5
FREE/REDUCED LUNCH 3.4 34.5 55.2 6.9 0.0 17.2 65.5 17.2
NON FREE/REDUCED LUNCH 0.0 4.2 70.8 25.0 0.0 0.0 37.5 62.5
ROBESON ELEM SCHOOL
ALL STUDENTS 10.3 26.9 44.9 17.9 3.8 21.5 32.9 41.8
MALE 13.6 25.0 47.7 13.6 4.5 20.5 25.0 50.0
FEMALE 5.9 29.4 41.2 23.5 2.9 22.9 42.9 31.4
WHITE 4.3 19.1 51.1 25.5 2.1 12.8 25.5 59.6
BLACK 26.1 43.5 30.4 0.0 8.3 41.7 41.7 8.3
IEP 23.5 47.1 17.6 11.8 11.1 33.3 33.3 22.2
NON-IEP 6.6 21.3 52.5 19.7 1.6 18.0 32.8 47.5
FREE/REDUCED LUNCH 25.9 37.0 29.6 7.4 7.1 39.3 35.7 17.9
NON FREE/REDUCED LUNCH 2.0 21.6 52.9 23.5 2.0 11.8 31.4 54.9
SOUTH SIDE ELEMENTARY SCHOOL
ALL STUDENTS 20.5 15.4 33.3 30.8 10.0 15.0 30.0 45.0
MALE 31.8 18.2 27.3 22.7 13.6 22.7 27.3 36.4
FEMALE 5.9 11.8 41.2 41.2 5.6 5.6 33.3 55.6
WHITE 0.0 13.0 43.5 43.5 0.0 4.2 33.3 62.5
BLACK 61.5 15.4 15.4 7.7 30.8 38.5 15.4 15.4
FREE/REDUCED LUNCH 61.5 15.4 23.1 0.0 28.6 35.7 21.4 14.3
|
LEGISLATIVE DIST. 52 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 8
09-010-0040-26 CHAMPAIGN COMM UNIT SCH DIST 4 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3
READING MATHEMATICS
-------------------------------- --------------------------------
% % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD
NON FREE/REDUCED LUNCH 0.0 15.4 38.5 46.2 0.0 3.8 34.6 61.5
STRATTON ELEMENTARY SCHOOL
ALL STUDENTS 7.5 30.0 30.0 32.5 5.0 7.5 37.5 50.0
MALE 4.8 33.3 38.1 23.8 9.5 4.8 42.9 42.9
FEMALE 10.5 26.3 21.1 42.1 0.0 10.5 31.6 57.9
WHITE 0.0 15.4 30.8 53.8 0.0 7.7 15.4 76.9
BLACK 13.0 43.5 30.4 13.0 8.7 8.7 56.5 26.1
IEP 18.2 45.5 27.3 9.1 9.1 18.2 54.5 18.2
NON-IEP 3.4 24.1 31.0 41.4 3.4 3.4 31.0 62.1
FREE/REDUCED LUNCH 11.1 33.3 40.7 14.8 3.7 11.1 48.1 37.0
NON FREE/REDUCED LUNCH 0.0 23.1 7.7 69.2 7.7 0.0 15.4 76.9
VERNON L BARKSTALL ELEMENTARY SCH
ALL STUDENTS 0.0 17.1 44.3 38.6 0.0 5.7 35.7 58.6
MALE 0.0 19.2 34.6 46.2 0.0 7.7 34.6 57.7
FEMALE 0.0 15.9 50.0 34.1 0.0 4.5 36.4 59.1
WHITE 0.0 5.6 47.2 47.2 0.0 0.0 33.3 66.7
BLACK 0.0 40.0 30.0 30.0 0.0 10.0 55.0 35.0
ASIAN/PACIFIC ISLANDER 0.0 8.3 58.3 33.3 0.0 8.3 16.7 75.0
IEP 0.0 50.0 20.0 30.0 0.0 20.0 60.0 20.0
NON-IEP 0.0 11.7 48.3 40.0 0.0 3.3 31.7 65.0
FREE/REDUCED LUNCH 0.0 54.5 18.2 27.3 0.0 18.2 45.5 36.4
NON FREE/REDUCED LUNCH 0.0 10.2 49.2 40.7 0.0 3.4 33.9 62.7
WASHINGTON ELEM SCHOOL
ALL STUDENTS 11.8 38.2 23.5 26.5 5.9 26.5 26.5 41.2
MALE 12.5 37.5 31.3 18.8 6.3 18.8 31.3 43.8
FEMALE 11.1 38.9 16.7 33.3 5.6 33.3 22.2 38.9
BLACK 22.2 61.1 16.7 0.0 11.1 50.0 27.8 11.1
FREE/REDUCED LUNCH 20.0 60.0 20.0 0.0 10.0 45.0 35.0 10.0
NON FREE/REDUCED LUNCH 0.0 7.1 28.6 64.3 0.0 0.0 14.3 85.7
WESTVIEW ELEM SCHOOL
ALL STUDENTS 4.0 24.0 38.0 34.0 4.0 10.0 48.0 38.0
MALE 6.9 20.7 37.9 34.5 6.9 10.3 44.8 37.9
|
LEGISLATIVE DIST. 52 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 8
09-010-0040-26 CHAMPAIGN COMM UNIT SCH DIST 4 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3
READING MATHEMATICS
-------------------------------- --------------------------------
% % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD
FEMALE 0.0 28.6 38.1 33.3 0.0 9.5 52.4 38.1
WHITE 0.0 5.0 45.0 50.0 0.0 0.0 25.0 75.0
BLACK 7.1 39.3 28.6 25.0 7.1 17.9 60.7 14.3
IEP 10.0 30.0 50.0 10.0 0.0 20.0 50.0 30.0
NON-IEP 2.5 22.5 35.0 40.0 5.0 7.5 47.5 40.0
FREE/REDUCED LUNCH 6.7 36.7 36.7 20.0 6.7 16.7 56.7 20.0
NON FREE/REDUCED LUNCH 0.0 5.0 40.0 55.0 0.0 0.0 35.0 65.0
DISTRICT
ALL STUDENTS 5.3 24.8 42.4 27.6 3.3 11.8 38.2 46.7
MALE 7.3 25.9 42.9 24.0 4.7 12.9 36.3 46.1
FEMALE 3.1 23.6 41.8 31.5 1.7 10.5 40.3 47.5
WHITE 1.7 13.8 47.6 36.9 1.4 5.8 29.9 62.9
BLACK 10.7 44.0 32.9 12.4 6.8 21.2 52.1 19.9
HISPANIC 5.6 22.2 61.1 11.1 0.0 16.7 55.6 27.8
ASIAN/PACIFIC ISLANDER 1.5 6.2 47.7 44.6 0.0 3.1 21.5 75.4
IEP 13.8 41.5 30.1 14.6 7.3 25.0 42.7 25.0
NON-IEP 3.1 20.6 45.5 30.9 2.3 8.4 37.1 52.3
FREE/REDUCED LUNCH 10.7 40.7 36.7 11.9 5.1 21.6 50.2 23.1
NON FREE/REDUCED LUNCH 0.9 12.1 46.9 40.1 1.8 3.8 28.6 65.8
STATE
ALL STUDENTS 6.6 26.7 45.1 21.5 5.3 15.4 45.2 34.1
MALE 8.1 27.8 44.5 19.6 5.8 14.7 43.3 36.2
FEMALE 5.1 25.6 45.8 23.5 4.8 16.2 47.2 31.9
WHITE 2.9 18.9 49.4 28.8 1.8 9.1 44.6 44.5
BLACK 16.0 42.8 34.2 7.0 15.0 30.2 43.9 11.0
HISPANIC 8.2 36.2 44.6 11.1 5.2 19.9 53.0 21.8
ASIAN/PACIFIC ISLANDER 1.6 14.2 49.0 35.1 0.9 5.1 33.4 60.6
IEP 21.3 40.1 30.0 8.6 14.4 25.4 41.6 18.5
NON-IEP 4.2 24.5 47.6 23.6 3.8 13.8 45.8 36.7
FREE/REDUCED LUNCH 12.4 39.3 39.4 9.0 10.4 25.3 48.0 16.3
NON FREE/REDUCED LUNCH 2.5 17.8 49.2 30.4 1.7 8.4 43.1 46.7
|
LEGISLATIVE DIST. 52 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 9
09-010-0040-26 CHAMPAIGN COMM UNIT SCH DIST 4 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 4
SCIENCE
-----------------------------------
% % % %
WARN BELO MEET EXCD
BOTTENFIELD ELEM SCHOOL
ALL STUDENTS 5.6 9.9 54.9 29.6
MALE 6.1 12.1 57.6 24.2
FEMALE 5.3 7.9 52.6 34.2
WHITE 2.7 0.0 59.5 37.8
BLACK 13.0 26.1 52.2 8.7
ASIAN/PACIFIC ISLANDER 0.0 9.1 45.5 45.5
IEP 6.3 18.8 68.8 6.3
NON-IEP 5.5 7.3 50.9 36.4
FREE/REDUCED LUNCH 15.8 21.1 57.9 5.3
NON FREE/REDUCED LUNCH 1.9 5.8 53.8 38.5
CARRIE BUSEY ELEM SCHOOL
