LEGISLATIVE DIST. 40 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 1
14-016-1700-02 Chicago Heights SD 170 2009-10 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
SCHOOL AND STUDENT INFORMATION
------------- ENROLLMENT --------------- %CLAS
% % % % % % % % % % % % % % % NOHIGH
SCHOOL NAME DROP LOW LEP IEP ATTEND MOBI CHRONC WHITE BLACK HISP ASIAN NATIVE MULTI TOTAL PARENT EMGCY QUALF
OUT INCOME ANCE LITY TRUANT ANIC AMERN RACIAL ENROL CONTACT TEAHR TEAHR
Washington Junior High 96.1 7.2 35.4 92.7 47.0 1.3 3.3 45.2 48.2 0.3 0.3 2.6 305 97.0 0.0 0.0
Garfield Elem School 95.2 30.8 7.0 94.1 28.3 0.0 0.7 9.9 86.0 0.0 0.2 3.1 415 100.0 0.0 0.0
Greenbriar Elem School 71.7 2.0 8.3 95.8 12.2 0.0 17.0 23.0 55.3 0.0 0.3 4.3 300 100.0 0.0 0.0
Jefferson Elem School 93.9 0.0 5.5 92.9 40.2 2.0 0.0 38.6 56.9 0.3 0.0 4.2 311 100.0 0.0 0.0
Kennedy Elem School 79.0 0.0 2.1 94.7 27.2 0.0 1.7 65.2 29.2 0.9 0.4 2.6 233 87.0 0.0 7.7
Lincoln Elem School 99.1 0.0 10.5 91.8 60.4 0.0 0.9 95.2 2.6 0.0 0.0 1.3 229 80.0 0.0 0.0
McKinley Elementary School 99.0 5.8 17.6 92.2 62.3 1.4 2.7 44.4 48.5 0.7 0.0 3.7 295 97.0 0.0 0.0
Roosevelt Elem School 93.0 0.0 7.8 93.6 20.9 0.6 6.8 26.8 62.9 0.2 0.0 3.3 485 97.0 0.0 0.0
U S Grant Elem School 89.4 0.0 7.4 94.2 24.2 1.1 8.8 17.7 60.8 0.4 0.0 12.4 283 85.0 0.0 0.0
Wilson Elem School 98.0 0.0 6.3 92.9 39.7 0.3 0.0 79.4 17.9 0.0 0.0 2.7 301 95.0 0.0 0.0
DISTRICT 91.8 5.5 10.7 93.5 34.6 0.7 4.3 40.8 50.5 0.3 0.1 4.0 3,157 94.8 0.0 0.6
HIGH POVERTY 0.0 0.6
LOW POVERTY
STATE 45.4 7.6 13.1 93.9 13.0 3.6 52.8 18.8 21.1 4.2 0.2 2.9 2,064,312 96.2 0.5 0.7
HIGH POVERTY 1.2 2.1
LOW POVERTY 0.2 0.1
|
LEGISLATIVE DIST. 40 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 4
14-016-1700-02 Chicago Heights SD 170 2009-10 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
MINUTES PER DAY DEVOTED TO :
MATHEMATICS SCIENCE ENGLISH SOCIAL SCIENCE
SCHOOL NAME 3RD 6TH 8TH 3RD 6TH 8TH 3RD 6TH 8TH 3RD 6TH 8TH
GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE
Washington Junior High 60 60 35 35 150 150 30 30
Garfield Elem School 60 60 60 30 35 35 155 150 150 30 30 30
Greenbriar Elem School 60 60 60 30 35 35 155 150 150 30 30 30
Jefferson Elem School 60 60 60 30 35 35 155 150 150 30 30 30
Kennedy Elem School 60 60 60 30 35 35 155 150 150 30 30 30
Lincoln Elem School 60 60 60 30 35 35 155 150 150 30 30 30
McKinley Elementary School 60 30 155 30
Roosevelt Elem School 60 60 60 30 35 35 155 150 150 30 30 30
U S Grant Elem School 60 60 60 30 35 35 155 150 150 30 30 30
Wilson Elem School 60 60 60 30 35 35 155 150 150 30 30 30
DISTRICT 60 60 60 30 35 35 155 150 150 30 30 30
STATE 59 54 51 30 43 44 145 103 93 30 43 44
|
LEGISLATIVE DIST. 40 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 5
14-016-1700-02 Chicago Heights SD 170 2009-10 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
AVERAGE CLASS SIZE
SCHOOL NAME KINDER FIRST SECOND THIRD FOUR FIVE SIXTH SEVEN EIGHTH HIGH
GARTEN GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE SCHOOL
Washington Junior High 21.7 25.7 25.0 25.0
Garfield Elem School 15.3 15.8 19.0 15.3 17.5 13.5 31.0 16.5 17.0
Greenbriar Elem School 15.0 16.0 24.0 19.0 30.0 20.0 30.0 14.5 21.5
Jefferson Elem School 35.0 20.5 16.0 19.5 19.5 14.0 12.5 12.5 24.0
Kennedy Elem School 13.5 25.0 22.5 13.0 15.0 17.0 17.0 26.0 24.0
Lincoln Elem School 11.5 14.0 12.0 20.0 32.0 18.0 22.0 15.0 18.0
McKinley Elementary School 23.5 19.3 18.3 26.0 37.0
Roosevelt Elem School 26.5 21.7 19.7 23.0 30.0 26.5 22.0 30.0 22.0
U S Grant Elem School 12.0 16.0 17.0 14.0 33.0 16.5 17.5 20.0 27.0
Wilson Elem School 33.0 21.0 16.0 23.0 24.0 16.0 15.5 13.0 37.0
DISTRICT 18.5 18.4 18.1 18.7 25.5 18.4 20.8 19.4 23.3
STATE 20.7 21.2 21.4 22.1 22.6 22.8 21.5 21.1 21.0
|
LEGISLATIVE DIST. 40 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 6
14-016-1700-02 Chicago Heights SD 170 2009-10 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
PERCENT OF STUDENTS MEETING OR EXCEEDINGTHE ILLINOIS LEARNING STANDARDS
OVERALL ISAT PSAE IAA
SCHOOL NAME 2009 2010 2009 2010 2009 2010 2009 2010
Washington Junior High 55.3 63.9 53.5 62.9
Garfield Elem School 63.8 69.2 65.0 69.7
Greenbriar Elem School 80.5 81.7 81.0 82.0
Jefferson Elem School 60.8 65.4 60.0 65.1
Kennedy Elem School 75.1 71.4 75.3 71.8 65.2
Lincoln Elem School 58.9 53.8 56.3 50.2 75.0 77.3
McKinley Elementary School 56.2 51.2 55.7 49.6
Roosevelt Elem School 60.8 56.5 60.7 57.0 45.7
U S Grant Elem School 66.9 68.1 66.7 68.0
Wilson Elem School 57.3 54.8 56.7 54.3 66.7 65.2
DISTRICT 63.5 63.9 63.2 63.7 71.7 67.9
STATE 75.5 76.4 79.8 80.9 66.5 68.6
|
LEGISLATIVE DIST. 40 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 7-1
14-016-1700-02 Chicago Heights SD 170 2009-10 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
PERCENT OF STUDENTS NOT PARTICIPATING IN STATE TESTING PROGRAMS - READING AND MATHEMATICS
OVER HISP NATI. MLTI ECON
SCHOOL NAME ALL MALE FEMALE WHITE BLACK ANIC ASIAN AMERN RACE LEP MIGNT IEP DISADV
Washington Junior High ENROLL 233 122 111 5 99 120 0 0 9 21 0 41 228
READING 0.4 0.8 0.0 1.0 0.0 0.0 2.4 0.4
MATH 0.4 0.8 0.0 1.0 0.0 0.0 2.4 0.4
Garfield Elem School ENROLL 235 115 120 2 28 200 0 1 4 37 0 29 230
READING 0.4 0.9 0.0 0.0 0.5 0.0 0.0 0.4
MATH 0.4 0.9 0.0 0.0 0.5 0.0 0.0 0.4
Greenbriar Elem School ENROLL 220 132 88 39 55 116 0 0 10 2 0 30 157
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jefferson Elem School ENROLL 206 95 111 0 82 113 2 0 9 0 0 25 195
READING 0.5 0.0 0.9 1.2 0.0 0.0 0.5
MATH 0.5 0.0 0.9 1.2 0.0 0.0 0.5
Kennedy Elem School ENROLL 158 65 93 3 109 43 1 0 2 0 0 22 130
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lincoln Elem School ENROLL 140 68 72 0 133 4 0 0 3 0 0 35 138
READING 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0
McKinley Elementary School ENROLL 110 61 49 2 51 54 1 0 2 16 0 18 109
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Roosevelt Elem School ENROLL 336 174 162 20 102 204 1 0 9 3 0 58 320
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U S Grant Elem School ENROLL 198 113 85 22 33 120 0 0 23 1 0 21 188
READING 0.5 0.0 1.2 0.0 0.0 0.8 0.0 0.0 0.5
MATH 0.5 0.0 1.2 0.0 0.0 0.8 0.0 0.0 0.5
Wilson Elem School ENROLL 223 110 113 1 186 32 0 0 4 0 0 45 221
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0
|
LEGISLATIVE DIST. 40 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 7-1
14-016-1700-02 Chicago Heights SD 170 2009-10 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
PERCENT OF STUDENTS NOT PARTICIPATING IN STATE TESTING PROGRAMS - READING AND MATHEMATICS
OVER HISP NATI. MLTI ECON
SCHOOL NAME ALL MALE FEMALE WHITE BLACK ANIC ASIAN AMERN RACE LEP MIGNT IEP DISADV
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DISTRICT ENROLL 2,059 1,055 1,004 94 878 1,006 5 1 75 80 0 324 1,916
READING 0.2 0.2 0.2 0.0 0.2 0.2 0.0 0.0 0.3 0.2
MATH 0.2 0.2 0.2 0.0 0.2 0.2 0.0 0.0 0.3 0.2
STATE ENROLL 1,068,202 545,784 522,252 565,375 199,071 219,899 44,975 2,039 36,134 67,911 346 150,721 503,002
READING 0.2 0.3 0.2 0.1 0.5 0.2 0.2 0.2 0.2 0.3 0.9 0.5 0.3
MATH 0.2 0.3 0.2 0.1 0.5 0.2 0.2 0.2 0.2 0.3 0.9 0.5 0.3
|
LEGISLATIVE DIST. 40 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 7-2
14-016-1700-02 Chicago Heights SD 170 2009-10 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
PERCENT OF STUDENTS NOT PARTICIPATING IN STATE TESTING PROGRAMS - SCIENCE
OVER HISP NATI. MLTI ECON
SCHOOL NAME ALL MALE FEMALE WHITE BLACK ANIC ASIAN AMERN RACE LEP MIGNT IEP DISADV
Washington Junior High ENROLL 59 31 28 1 22 34 0 0 2 7 0 9 58
SCIENCE 0.0 0.0 0.0 0.0 0.0 0.0
Garfield Elem School ENROLL 73 41 32 0 8 63 0 0 2 5 0 9 69
SCIENCE 1.4 2.4 0.0 1.6 1.4
Greenbriar Elem School ENROLL 62 30 32 9 17 33 0 0 3 1 0 10 44
SCIENCE 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jefferson Elem School ENROLL 80 40 40 0 33 42 2 0 3 0 0 10 76
SCIENCE 1.3 0.0 2.5 3.0 0.0 0.0 1.3
Kennedy Elem School ENROLL 63 28 35 2 42 17 1 0 1 0 0 8 52
SCIENCE 0.0 0.0 0.0 0.0 0.0 0.0
Lincoln Elem School ENROLL 52 24 28 0 49 2 0 0 1 0 0 14 52
SCIENCE 0.0 0.0 0.0 0.0 0.0 0.0
McKinley Elementary School ENROLL 63 32 31 1 29 32 1 0 0 16 0 8 62
SCIENCE 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Roosevelt Elem School ENROLL 137 72 65 9 42 82 0 0 4 1 0 28 131
SCIENCE 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U S Grant Elem School ENROLL 73 45 28 8 14 46 0 0 5 1 0 7 69
SCIENCE 0.0 0.0 0.0 0.0 0.0 0.0
Wilson Elem School ENROLL 60 33 27 1 48 9 0 0 2 0 0 14 60
SCIENCE 0.0 0.0 0.0 0.0 0.0 0.0
DISTRICT ENROLL 722 376 346 31 304 360 4 0 23 31 0 117 673
SCIENCE 0.3 0.3 0.3 0.0 0.3 0.3 0.0 0.0 0.0 0.3
STATE ENROLL 449,149 228,523 220,563 244,235 81,931 88,351 19,309 898 14,165 23,830 105 62,715 201,259
SCIENCE 0.4 0.5 0.3 0.2 1.0 0.5 0.3 0.4 0.3 0.5 1.9 0.9 0.6
|
LEGISLATIVE DIST. 40 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 8
14-016-1700-02 Chicago Heights SD 170 2009-10 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3
READING MATHEMATICS
-------------------------------- --------------------------------
% % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD
Garfield Elem School
ALL STUDENTS 14.8 37.7 34.4 13.1 4.9 27.9 50.8 16.4
MALE 16.1 32.3 41.9 9.7 6.5 32.3 38.7 22.6
FEMALE 13.3 43.3 26.7 16.7 3.3 23.3 63.3 10.0
HISPANIC 16.4 40.0 34.5 9.1 5.5 29.1 50.9 14.5
LEP 25.0 56.3 18.8 0.0 9.4 46.9 40.6 3.1
FREE/REDUCED LUNCH 14.8 37.7 34.4 13.1 4.9 27.9 50.8 16.4
Greenbriar Elem School
ALL STUDENTS 15.4 33.3 48.7 2.6 5.1 12.8 74.4 7.7
MALE 20.0 36.0 40.0 4.0 4.0 8.0 76.0 12.0
FEMALE 7.1 28.6 64.3 0.0 7.1 21.4 71.4 0.0
HISPANIC 16.7 45.8 33.3 4.2 0.0 16.7 75.0 8.3
FREE/REDUCED LUNCH 18.2 33.3 45.5 3.0 6.1 15.2 69.7 9.1
Jefferson Elem School
ALL STUDENTS 0.0 30.8 59.0 10.3 2.6 7.7 61.5 28.2
MALE 0.0 26.3 68.4 5.3 0.0 5.3 63.2 31.6
FEMALE 0.0 35.0 50.0 15.0 5.0 10.0 60.0 25.0
BLACK 0.0 20.0 73.3 6.7 0.0 6.7 66.7 26.7
HISPANIC 0.0 38.1 47.6 14.3 4.8 9.5 57.1 28.6
FREE/REDUCED LUNCH 0.0 30.6 61.1 8.3 2.8 8.3 61.1 27.8
Kennedy Elem School
ALL STUDENTS 3.7 25.9 51.9 18.5 0.0 11.1 77.8 11.1
FEMALE 5.6 27.8 44.4 22.2 0.0 11.1 72.2 16.7
BLACK 5.3 36.8 42.1 15.8 0.0 15.8 73.7 10.5
FREE/REDUCED LUNCH 4.3 30.4 47.8 17.4 0.0 13.0 82.6 4.3
Lincoln Elem School
ALL STUDENTS 0.0 29.4 64.7 5.9 5.9 17.6 47.1 29.4
FEMALE 0.0 20.0 70.0 10.0 10.0 10.0 60.0 20.0
BLACK 0.0 29.4 64.7 5.9 5.9 17.6 47.1 29.4
FREE/REDUCED LUNCH 0.0 29.4 64.7 5.9 5.9 17.6 47.1 29.4
McKinley Elementary School
|
LEGISLATIVE DIST. 40 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 8
14-016-1700-02 Chicago Heights SD 170 2009-10 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3
READING MATHEMATICS
-------------------------------- --------------------------------
% % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD
ALL STUDENTS 4.7 39.5 48.8 7.0 9.3 27.9 55.8 7.0
MALE 0.0 36.0 52.0 12.0 4.0 28.0 56.0 12.0
FEMALE 11.1 44.4 44.4 0.0 16.7 27.8 55.6 0.0
BLACK 4.8 42.9 47.6 4.8 19.0 33.3 38.1 9.5
HISPANIC 5.0 40.0 45.0 10.0 0.0 25.0 70.0 5.0
FREE/REDUCED LUNCH 4.7 39.5 48.8 7.0 9.3 27.9 55.8 7.0
Roosevelt Elem School
ALL STUDENTS 10.6 57.4 29.8 2.1 17.0 31.9 44.7 6.4
MALE 8.7 47.8 39.1 4.3 17.4 26.1 43.5 13.0
FEMALE 12.5 66.7 20.8 0.0 16.7 37.5 45.8 0.0
BLACK 0.0 63.6 36.4 0.0 27.3 18.2 54.5 0.0
HISPANIC 11.1 63.0 22.2 3.7 11.1 37.0 48.1 3.7
FREE/REDUCED LUNCH 11.6 60.5 25.6 2.3 18.6 32.6 44.2 4.7
U S Grant Elem School
ALL STUDENTS 3.4 37.9 48.3 10.3 3.4 41.4 31.0 24.1
MALE 0.0 35.7 50.0 14.3 0.0 28.6 35.7 35.7
FEMALE 6.7 40.0 46.7 6.7 6.7 53.3 26.7 13.3
HISPANIC 0.0 42.9 50.0 7.1 0.0 42.9 28.6 28.6
FREE/REDUCED LUNCH 3.6 39.3 46.4 10.7 3.6 39.3 32.1 25.0
Wilson Elem School
ALL STUDENTS 6.3 39.6 41.7 12.5 6.3 20.8 58.3 14.6
MALE 5.0 45.0 45.0 5.0 0.0 30.0 45.0 25.0
FEMALE 7.1 35.7 39.3 17.9 10.7 14.3 67.9 7.1
BLACK 7.5 42.5 42.5 7.5 7.5 22.5 60.0 10.0
FREE/REDUCED LUNCH 6.5 37.0 43.5 13.0 6.5 19.6 58.7 15.2
DISTRICT
ALL STUDENTS 7.7 38.3 44.9 9.1 6.6 22.9 55.7 14.9
MALE 7.5 36.4 48.6 7.5 4.6 22.5 52.6 20.2
FEMALE 7.9 40.1 41.2 10.7 8.5 23.2 58.8 9.6
WHITE 21.4 28.6 50.0 0.0 21.4 14.3 50.0 14.3
BLACK 5.0 36.7 51.1 7.2 9.4 20.9 56.1 13.7
HISPANIC 9.7 42.3 37.7 10.3 4.0 25.1 56.6 14.3
|
LEGISLATIVE DIST. 40 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 8
14-016-1700-02 Chicago Heights SD 170 2009-10 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3
READING MATHEMATICS
-------------------------------- --------------------------------
% % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD
MULTIRACIAL/ETHINC 0.0 25.0 60.0 15.0 0.0 25.0 50.0 25.0
LEP 24.2 57.6 18.2 0.0 9.1 48.5 39.4 3.0
IEP 27.8 38.9 30.6 2.8 27.8 22.2 44.4 5.6
NON-IEP 5.4 38.2 46.5 9.9 4.1 22.9 57.0 15.9
FREE/REDUCED LUNCH 8.2 38.8 43.9 9.1 7.0 23.3 55.2 14.5
NON FREE/REDUCED LUNCH 0.0 30.0 60.0 10.0 0.0 15.0 65.0 20.0
STATE
ALL STUDENTS 5.4 20.9 45.9 27.8 2.9 10.7 44.7 41.7
MALE 6.6 22.7 45.6 25.1 3.1 10.6 43.2 43.0
FEMALE 4.1 19.1 46.2 30.7 2.7 10.9 46.2 40.2
WHITE 2.2 11.9 46.6 39.3 1.0 5.3 39.0 54.7
BLACK 9.8 31.1 46.2 12.9 7.4 20.0 51.9 20.6
HISPANIC 9.7 35.1 44.2 11.0 4.1 16.7 54.3 24.9
ASIAN/PACIFIC ISLANDER 1.7 10.0 43.5 44.9 0.9 3.5 27.3 68.4
NATIVE AMERICAN 3.8 19.8 48.3 28.1 2.3 8.0 46.8 43.0
MULTIRACIAL/ETHINC 3.7 17.3 48.2 30.7 2.1 9.0 45.8 43.1
LEP 14.9 47.0 34.1 4.1 5.9 22.6 55.1 16.4
IEP 18.9 36.6 33.4 11.1 9.3 22.4 46.7 21.7
NON-IEP 3.4 18.6 47.7 30.2 2.0 9.1 44.4 44.5
FREE/REDUCED LUNCH 9.0 30.9 46.4 13.7 5.0 16.8 52.7 25.5
NON FREE/REDUCED LUNCH 1.6 10.4 45.3 42.7 0.8 4.3 36.2 58.7
|
LEGISLATIVE DIST. 40 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 9
14-016-1700-02 Chicago Heights SD 170 2009-10 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 4
READING MATHEMATICS SCIENCE
----------------------------- ----------------------------- -----------------------------
% % % % % % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD WARN BELO MEET EXCD
Garfield Elem School
ALL STUDENTS 0.0 2.9 77.1 20.0 0.0 0.0 68.6 31.4 0.0 2.9 74.3 22.9
MALE 0.0 4.8 85.7 9.5 0.0 0.0 66.7 33.3 0.0 0.0 85.7 14.3
FEMALE 0.0 0.0 64.3 35.7 0.0 0.0 71.4 28.6 0.0 7.1 57.1 35.7
HISPANIC 0.0 3.4 79.3 17.2 0.0 0.0 65.5 34.5 0.0 3.4 75.9 20.7
FREE/REDUCED LNCH 0.0 2.9 77.1 20.0 0.0 0.0 68.6 31.4 0.0 2.9 74.3 22.9
Greenbriar Elem School
ALL STUDENTS 3.1 18.8 50.0 28.1 3.1 12.5 59.4 25.0 3.1 18.8 62.5 15.6
MALE 0.0 23.5 47.1 29.4 0.0 17.6 58.8 23.5 0.0 17.6 58.8 23.5
FEMALE 6.7 13.3 53.3 26.7 6.7 6.7 60.0 26.7 6.7 20.0 66.7 6.7
BLACK 10.0 20.0 50.0 20.0 10.0 10.0 60.0 20.0 10.0 30.0 60.0 0.0
HISPANIC 0.0 21.1 47.4 31.6 0.0 15.8 57.9 26.3 0.0 15.8 57.9 26.3
FREE/REDUCED LNCH 4.3 21.7 52.2 21.7 4.3 17.4 60.9 17.4 4.3 21.7 60.9 13.0
Jefferson Elem School
ALL STUDENTS 4.8 54.8 38.1 2.4 0.0 35.7 57.1 7.1 11.9 50.0 35.7 2.4
MALE 9.5 61.9 23.8 4.8 0.0 52.4 42.9 4.8 19.0 42.9 33.3 4.8
FEMALE 0.0 47.6 52.4 0.0 0.0 19.0 71.4 9.5 4.8 57.1 38.1 0.0
BLACK 6.3 62.5 25.0 6.3 0.0 50.0 43.8 6.3 18.8 56.3 18.8 6.3
HISPANIC 0.0 50.0 50.0 0.0 0.0 22.7 68.2 9.1 9.1 40.9 50.0 0.0
FREE/REDUCED LNCH 4.9 56.1 36.6 2.4 0.0 34.1 58.5 7.3 12.2 51.2 34.1 2.4
Kennedy Elem School
ALL STUDENTS 0.0 38.7 51.6 9.7 3.2 32.3 54.8 9.7 3.3 43.3 53.3 0.0
MALE 0.0 45.5 45.5 9.1 0.0 27.3 63.6 9.1 0.0 36.4 63.6 0.0
FEMALE 0.0 35.0 55.0 10.0 5.0 35.0 50.0 10.0 5.3 47.4 47.4 0.0
BLACK 0.0 47.4 47.4 5.3 5.3 31.6 57.9 5.3 5.3 52.6 42.1 0.0
HISPANIC 0.0 30.0 60.0 10.0 0.0 40.0 50.0 10.0
FREE/REDUCED LNCH 0.0 39.3 53.6 7.1 3.6 32.1 57.1 7.1 3.7 44.4 51.9 0.0
Lincoln Elem School
ALL STUDENTS 6.7 56.7 36.7 0.0 0.0 36.7 63.3 0.0 10.0 80.0 10.0 0.0
MALE 6.7 66.7 26.7 0.0 0.0 20.0 80.0 0.0 6.7 80.0 13.3 0.0
FEMALE 6.7 46.7 46.7 0.0 0.0 53.3 46.7 0.0 13.3 80.0 6.7 0.0
BLACK 7.4 55.6 37.0 0.0 0.0 37.0 63.0 0.0 11.1 77.8 11.1 0.0
|
LEGISLATIVE DIST. 40 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 9
14-016-1700-02 Chicago Heights SD 170 2009-10 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 4
READING MATHEMATICS SCIENCE
----------------------------- ----------------------------- -----------------------------
% % % % % % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD WARN BELO MEET EXCD
FREE/REDUCED LNCH 6.7 56.7 36.7 0.0 0.0 36.7 63.3 0.0 10.0 80.0 10.0 0.0
McKinley Elementary School
ALL STUDENTS 1.7 62.1 34.5 1.7 1.7 25.0 65.0 8.3 8.3 66.7 25.0 0.0
MALE 0.0 57.1 39.3 3.6 0.0 17.2 65.5 17.2 3.4 69.0 27.6 0.0
FEMALE 3.3 66.7 30.0 0.0 3.2 32.3 64.5 0.0 12.9 64.5 22.6 0.0
BLACK 0.0 51.7 44.8 3.4 3.4 31.0 55.2 10.3 6.9 69.0 24.1 0.0
HISPANIC 3.4 72.4 24.1 0.0 0.0 19.4 74.2 6.5 9.7 64.5 25.8 0.0
LEP 6.7 80.0 13.3 0.0 0.0 18.8 75.0 6.3 12.5 68.8 18.8 0.0
FREE/REDUCED LNCH 1.8 63.2 33.3 1.8 1.7 23.7 66.1 8.5 8.5 66.1 25.4 0.0
Roosevelt Elem School
ALL STUDENTS 4.6 50.8 40.0 4.6 9.2 47.7 40.0 3.1 7.8 46.9 43.8 1.6
MALE 5.9 55.9 32.4 5.9 5.9 50.0 41.2 2.9 9.1 39.4 48.5 3.0
FEMALE 3.2 45.2 48.4 3.2 12.9 45.2 38.7 3.2 6.5 54.8 38.7 0.0
BLACK 0.0 61.1 38.9 0.0 11.1 44.4 44.4 0.0 17.6 47.1 35.3 0.0
HISPANIC 5.0 45.0 42.5 7.5 10.0 50.0 35.0 5.0 5.0 42.5 50.0 2.5
IEP 27.3 63.6 9.1 0.0 9.1 63.6 27.3 0.0 0.0 63.6 36.4 0.0
NON-IEP 0.0 48.1 46.3 5.6 9.3 44.4 42.6 3.7 9.4 43.4 45.3 1.9
FREE/REDUCED LNCH 4.8 49.2 41.3 4.8 9.5 47.6 39.7 3.2 8.1 46.8 43.5 1.6
U S Grant Elem School
ALL STUDENTS 0.0 45.5 51.5 3.0 0.0 15.2 69.7 15.2 0.0 36.4 63.6 0.0
MALE 0.0 45.0 55.0 0.0 0.0 10.0 75.0 15.0 0.0 40.0 60.0 0.0
FEMALE 0.0 46.2 46.2 7.7 0.0 23.1 61.5 15.4 0.0 30.8 69.2 0.0
HISPANIC 0.0 50.0 45.0 5.0 0.0 10.0 75.0 15.0 0.0 45.0 55.0 0.0
FREE/REDUCED LNCH 0.0 46.7 53.3 0.0 0.0 16.7 70.0 13.3 0.0 36.7 63.3 0.0
Wilson Elem School
ALL STUDENTS 7.4 59.3 33.3 0.0 0.0 50.0 46.4 3.6 7.7 61.5 30.8 0.0
MALE 13.3 66.7 20.0 0.0 0.0 53.3 40.0 6.7 6.7 60.0 33.3 0.0
FEMALE 0.0 50.0 50.0 0.0 0.0 46.2 53.8 0.0 9.1 63.6 27.3 0.0
BLACK 4.2 62.5 33.3 0.0 0.0 44.0 52.0 4.0 8.7 60.9 30.4 0.0
FREE/REDUCED LNCH 7.4 59.3 33.3 0.0 0.0 50.0 46.4 3.6 7.7 61.5 30.8 0.0
DISTRICT
|
LEGISLATIVE DIST. 40 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 9
14-016-1700-02 Chicago Heights SD 170 2009-10 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 4
READING MATHEMATICS SCIENCE
----------------------------- ----------------------------- -----------------------------
% % % % % % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD WARN BELO MEET EXCD
ALL STUDENTS 3.1 45.0 44.8 7.1 2.5 29.5 57.3 10.7 6.3 46.3 43.2 4.3
MALE 3.8 47.8 41.8 6.6 1.1 28.4 57.9 12.6 5.5 42.9 46.7 4.9
FEMALE 2.3 42.1 48.0 7.6 4.0 30.6 56.6 8.7 7.1 50.0 39.4 3.5
